License and Software Tracker
Based on your License and Software Tracker spreadsheet.
Basic information
| Field | Details |
|---|---|
| Software or vendor | |
| Business purpose | |
| Internal owner | |
| Support contact | |
| Renewal date | |
| Estimated cost | |
| License count | |
| Status |
Free-lite checklist
| Task or item | Owner or notes | Status |
|---|---|---|
| List every recurring software subscription and vendor tool. | ||
| Record the business purpose for each system. | ||
| Document the internal owner for each tool. | ||
| Add renewal dates and billing notes. | ||
| Track license counts and assigned users. | ||
| Review unused or duplicate software. | ||
| Remove licenses after employee exits when data has been preserved. | ||
| Record vendor support contacts and account ownership. | ||
| Review renewals due in the next 60 days. | ||
| Update the tracker during the monthly IT review. |